STATE GOVT. JOB-2016
POST | APPLY | S. DATE | L. DATE | AGE LIMIT | POST COUNT |
M P -POSTMAN | CLICK | 10 APRIL | 5 MAY | 18-27 | 367 |
M P -MAILGAURD | CLICK | 10 APRIL | 5 MAY | 18-27 | 7 |
UP Rajasv nirikshak | CLICK | 14 APRIL | 23 MAY | 18-40 | 465 |
MP Police Constable | CLICK | 12 APRIL | 11 MAY | 18-28 | 14283 |
Patna H C Assistant | CLICK | 1 APRIL | 24 APRIL | 18-37 | 179 |
H SSC Instructor | CLICK | MARCH | 8 APRIL | 21-42 | 3336 |
UP S M Lucknow | CLICK | MARCH | 29 APRIL | 21-40 | 64 |
MP Asst. Professor | CLICK | 18 MARCH | 28 APRIL | 21-35 | 2374 |
MPPSC BDO -2016 | CLICK | 8 APRIL | 7 MAY | 60 | 71 |
MPPSC Pre Online | CLICK | 21 MARCH | 23 APRIL | 21-40 | 255 |
FOR LATEST UPDATES OF STATE CURRENT AFFAIRS
FOR LATEST UPDATES OF NATIONAL CURRENT AFFAIRS
FOR LATEST UPDATES OF INTERNATIONAL CURRENT AFFAIRS
FOR LATEST UPDATES OF INDIAN POLITY CURRENT AFFAIRS
FOR LATEST UPDATES OF ECONOMY CURRENT AFFAIRS
FOR LATEST UPDATES OF ENVIORMENT & ECOLOGY CURRENT AFFAIRS
FOR LATEST UPDATES OF SCIENCE & TECHNOLOGY CURRENT AFFAIRS